| Income | £ | Payments | £ | |
| Precept | 15,000 | Administration | 800.00 | |
| Allotment rents | 260.00 | Insurance | 1250.00 | |
| Interest | 10.00 | Staff salary | 4500.00 | |
| User Charge | 250.00 | Grass cutting | 2000.00 | |
| Recycling credits | 50.00 | Maintenance of assets | 1500.00 | |
| VAT return | 1500.00 | Grants/donation | 1000.00 | |
| TOTAL | 17,070.00 | Training | 250.00 | |
| Miscellaneous | 500.00 | |||
| Contingency/elections | 750.00 | |||
| Refurbishment of Edingthorpe sign | 400.00 | |||
| Contribution to pavilion works | 12.000.00 | |||
| Multisports | 1000.00 | |||
| Additional verge cutting | 410.00 | |||
| Hall Hire | 140.00 | |||
| TOTAL | 25,509.00 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.